Vijayawada, NTR, Andhra Pradesh
GST No. 37CLFPK8707G1ZW
Call 08048607923 67% Response Rate
Send Enquiry
| Display Type | DLP |
| Video Controller Type | Button Control |
| Resolution | 1024 x 768 |
| Economy Mode Lamp Life | 5,000 hours / 10,000 hours (Eco) |
| Minimum Diagonal Image Size | 76 cm - 762 cm |
| Brightness | 2000-4000 Lumens |
View Complete details
Minimum Order Quantity: 1 Piece
| Dimenssions (W x D x H) | 10X9X4 Inch |
| Contrast Ratio: | 30000:1 |
| Brightness: | 3800 Lumens |
| Resolution: | 1024 x 768 |
| Brand | Optoma |
| Model No | ZX 300 |
Additional Information:
View Complete details
| Dimensions (W x D x H) | 298 x 230 x 96 |
| Country of Origin | Made in India |
| Brand | Vivitek |
| Color | White |
| Packaging Type | Box |
| Brightness | 2000-4000 Lumens |
| Resolution | FULL HD (1920*1080) |
View Complete details
| Dimensions (W x H x D) | 9X3X10 Inch |
| Adjustable Aspect Ratio | 16:9 |
| Minimum Projection Distance | 2 Meter |
| Usage | Meeting Presentation |
| Brand | Vivitek |
| Model No | DX273 |
View Complete details
| Projector Weight (Kg) | 3.5 Kg |
| Dimensions (W x D x H) | 9X3X10 Inch |
| Brand | Infocus |
| Model No | IN114AA |
| Usage | Meeting, Presentation |
| Color | Black |
View Complete details
| Dimenssions (W x D x H) | 9X4X8 Inch |
| Usage/Application | Meeting, Presentation |
| Brand | Optoma |
| Model No | ZW350 |
| Display Type | LED |
View Complete details
| Dimenssions (W x D x H) | 10X9X5 Inch |
| Color | Black |
| Display Type | LED |
| Usage/Application | Meeting, Presentation |
| Brand | Optoma |
| Model No | X400LVE |
View Complete details
| Dimensions (W x D x H) (mm) | 9X5X8 Inch |
| Usage/Application | Meeting, Presentation |
| Brand | Optoma |
| Model No | ZX350E |
| Display type | LED |
| Aspect Ratio | 16:9 |
View Complete details
| Display Type | LED |
| Resolution | XGA - 1024 x 768 |
View Complete details